Flat rates are for town car only, for SUV $30 extra
Van Rates Please Call: +1-206-605-6666 |
|||
Airport Rates |
|||
| Destination | Price | Destination | Price |
| Algona | $70.00 | Mill Creek | $95.00 |
| Aberdeen | $220.00 | Milton | $65.00 |
| Anacortes | $260.00 | Monroe | $120.00 |
| Arlington | $150.00 | Montlake | $80.00 |
| Auburn | $60.00 - $70.00 | Mount Vernon | $180.00 |
| Aurora Village | $65.00 - $70.00 | Mountlake Terrace | $80.00 - $85.00 |
| Ballard | $65.00 - $75.00 | Mukilteo | $95.00 |
| Bangor | $150.00 | Newport Hills | $60.00 |
| Bellevue | $60.00 | North Bend | $95.00 |
| Bellevue (DT) | $60.00 | Northgate | $70.00 |
| Bellingham | $270.00 | Oak Harber (+ferry) | $220.00 |
| Mercer Island | $60.00 - $65.00 | Olympia | $120.00 |
| Black Diamond | $75.00 | Orting | $90.00 |
| Blaine | $340.00 | Pacific | $65.00 - $70.00 |
| Blue Ridge | $65.00 | Parkland | $85.00 |
| Bonney Lake | $80.00 - $85.00 | Pasco | $360.00 |
| Bothell | $80.00 - $90.00 | Port Angeles (+ferry) | $370.00 |
| Bremerton | $120.00 - $140.00 | Port Ludlow | $250.00 |
| Buckley | $90.00 - 100.00 | Port Orchard (+ferry) | $140.00 |
| Burien | $50.00 | Port Townshed (+ferry) | $250.00 |
| Burlington | $190.00 | Portland | $410.00 |
Capitol Hill |
$60.00 | Poulsbo (+ferry) | $210.00 |
| Centralia | $180.00 | Purdy | $95.00 |
| Chehalis | $180.00 | Pullman | $370.00 |
| Clyde Hill | $60.00 | Puyallup | $80.00 - $90.00 |
| Coal Creek | $60.00 | Queen Anne | $65.00 |
| Cougar Mtn | 65.00 | Rainier | $285.00 |
| Covington | $65.00 - $70.00 | Ravenna | $65.00 |
| Des Moines | $50.00 | Redmond (DT) | $70.00 |
| Discovery Bay | $200.00 | Redmond (N) | $80.00 |
| Duvall | $100.00 | Redmond (S) | $70.00 |
| Edmonds | $85.00 - $90.00 | Renton | $50.00 - $60.00 |
| Enumclaw | $105.00 | Richmond Beach | $80.00 |
| Everett (DT) | $105.00 | Richmond Highlands | $80.00 |
| Everett (N) | $105.00 | Sahalle | $80.00 |
| Fairwood' Fall City | $60.00 | Salish Lodge | $90.00 |
| Federal Way | $55.00 - $65.00 | Sammamish | $75-$85 |
| Ferndale | $70.00 | Sand Point | $65.00 |
| Fife | $65.00 | Seatac | $50.00 |
| Fircrest | $85.00 | Seattle (DT) | $55.00 |
| Fort Lewis | $105.00 | Seattle (Space Needle) | $55.00 |
| Fremont | $65.00 | Sequim | $275.00 |
| Gigharbor | $100.00 | Shelton | $185.00 |
| Graham | $95.00 - 100.00 | Shilshole Bay | $65.00 |
| Green Lake | $60.00 | Shoreline | $75.00 - $80.00 |
| Greenwood | $65.00 | Silverdale | $150.00 |
| Inglewood | $70.00 | Snohomish | $105.00 - $120.00 |
| Issaquah | $70.00 | Snoqualmie City | $95.00 |
| Issaquah (DT) | $70.00 | Snoqualmie Pass | $145.00 |
| Kenmore | $80.00 | Spanaway | $95.00 - 100.00 |
| Juanita | $70.00 | Spokane | $480.00 |
| Kent | $50.00 - $60.00 | Stanwood | $185.00 |
| Kirkland | $65.00 - $75.00 | Steilacoom | $100.00 -105.00 |
| Lacey | $120.00 | Sumner | $95.00 |
| Lake Chelan | $520.00 | Tacoma (DT) | $70.00 |
| Lake City | $65.00 - $70.00 | Tacoma (S) | $80.00 |
| Lake Forest Park | $80.00 - $85.00 | Totem Lake | $75.00 |
| Lake Stevens | $120.00 | Tukwila | $50.00 |
| Lake Tapps | $85.00 | Tulip | $120.00 |
| Lake Union | $60.00 | Tumwater | $130.00 |
| Lakeview | $60.00 | University District | $65.00 |
| Lakewood | $95.00 | Vancouver, BC | $450.00 |
| Laurelhurst | $60.00 | Vancouver, WA | $340.00 |
| Leschi | $60.00 | View Ridge | $60.00 |
| Longview | $270.00 | Walla Walla | $610.00 |
| Madison | $80.00 | Wallingford | $65.00 |
| Madison Park | $60.00 | Wedgewod | $65.00 |
| Magnolia | $70.00 | Wenatchee | $360.00 |
| Maple Valley | $75.00 - $80.00 | West Seattle | $60.00 |
| Maplewood | $65.00 | Woodinville | $80.00 - $90.00 |
| Marysville | $120.00 | Woodland Park | $70.00 |
| McChord AFB | $95.00 | Yakima | $300.00 |
| Medina | $60.00 | Yelm | $130.00 |
Cruise Ship Rates |
|||
| Terminal # | Town Car (1-3) | SUV (4) | Van (5-12+) |
| Pier 66 | $65 per car | $90 per car | $22 per person |
| Pier 91 | $80 per car | $115 per car | $24 per person |



