Flat rates are for Sedan only.
Van Rates Please Call: +1-206-605-6666 |
|||
Airport Rates |
|||
| Destination | Price | Destination | Price |
| Algona | $90.00 | Mill Creek | $95.00 |
| Aberdeen | $220.00 | Milton | $90.00 |
| Anacortes | $260.00 | Monroe | $120.00 |
| Arlington | $150.00 | Montlake | $90.00 |
| Auburn | $90.00 | Mount Vernon | $180.00 |
| Aurora Village | $65.00 - $70.00 | Mountlake Terrace | $90 |
| Ballard | $90.00 | Mukilteo | $110.00 |
| Bangor | $150.00 | Newport Hills | $75.00 |
| Bellevue | $75.00 | North Bend | $120.00 |
| Bellevue (DT) | $75.00 | Northgate | $90.00 |
| Bellingham | $290.00 | Oak Harber | $310.00 |
| Mercer Island | $75.00 | Olympia | $120.00 |
| Black Diamond | $120.00 | Orting | $90.00 |
| Blaine | $340.00 | Pacific | $90.00 |
| Blue Ridge | $90.00 | Parkland | $95.00 |
| Bonney Lake | $110.00 | Pasco | $360.00 |
| Bothell | $75.00 | Port Angeles | $370.00 |
| Bremerton | $150.00 | Port Ludlow | $250.00 |
| Buckley | $120.00 | Port Orchard | $140.00 |
| Burien | $50.00 | Port Townshed | $290.00 |
| Burlington | $190.00 | Portland | $410.00 |
|
Capitol Hill |
$75.00 | Poulsbo | $250.00 |
| Centralia | $180.00 | Purdy | $95.00 |
| Chehalis | $180.00 | Pullman | $370.00 |
| Clyde Hill | $75.00 | Puyallup | $110.00 |
| Coal Creek | $75.00 | Queen Anne | $75.00 |
| Cougar Mtn | $75.00 | Rainier | $400.00 |
| Covington | $90.00 | Ravenna | $90.00 |
| Des Moines | $50.00 | Redmond (DT) | $95.00 |
| Discovery Bay | $200.00 | Redmond (N) | $95.00 |
| Duvall | $120.00 | Redmond (S) | $95.00 |
| Edmonds | $105.00 | Renton | $75.00 |
| Enumclaw | $150.00 | Richmond Beach | $90.00 |
| Everett (DT) | $105.00 | Richmond Highlands | $90.00 |
| Everett (N) | $105.00 | Sahalle | $90.00 |
| Fairwood' Fall City | $120.00 | Salish Lodge | $110.00 |
| Federal Way | $90.00 | Sammamish | $95.00 |
| Ferndale | $370.00 | Sand Point | $90.00 |
| Fife | $90.00 | Seatac | $50.00 |
| Fircrest | $110.00 | Seattle (DT) | $75.00 |
| Fort Lewis | $110.00 | Seattle (Space Needle) | $75.00 |
| Fremont | $90.00 | Sequim | $275.00 |
| Gigharbor | $135.00 | Shelton | $285.00 |
| Graham | $135.00 | Shilshole Bay | $90.00 |
| Green Lake | $90.00 | Shoreline | $90.00 |
| Greenwood | $90.00 | Silverdale | $150.00 |
| Inglewood | $90.00 | Snohomish | $120.00 |
| Issaquah | $90.00 | Snoqualmie City | $120.00 |
| Issaquah (DT) | $90.00 | Snoqualmie Pass | $175.00 |
| Kenmore | $95.00 | Spanaway | $110.00 |
| Juanita | $90.00 | Spokane | $480.00 |
| Kent | $75.00 | Stanwood | $220.00 |
| Kirkland | $90.00 | Steilacoom | $115.00 |
| Lacey | $120.00 | Sumner | $110.00 |
| Lake Chelan | $520.00 | Tacoma (DT) | $90.00 |
| Lake City | $90.00 | Tacoma (S) | $90.00 |
| Lake Forest Park | $90.00 | Totem Lake | $90.00 |
| Lake Stevens | $135.00 | Tukwila | $50.00 |
| Lake Tapps | $90.00 | Tulip | $120.00 |
| Lake Union | $95.00 | Tumwater | $130.00 |
| Lakeview | $90.00 | University District | $90.00 |
| Lakewood | $110.00 | Vancouver, BC | $450.00 |
| Laurelhurst | $90.00 | Vancouver, WA | $425.00 |
| Leschi | $90.00 | View Ridge | $90.00 |
| Longview | $270.00 | Walla Walla | $610.00 |
| Madison | $90.00 | Wallingford | $75.00 |
| Madison Park | $90.00 | Wedgewod | $65.00 |
| Magnolia | $90.00 | Wenatchee | $360.00 |
| Maple Valley | $110.00 | West Seattle | $75.00 |
| Maplewood | $95.00 | Woodinville | $110.00 |
| Marysville | $120.00 | Woodland Park | $90.00 |
| McChord AFB | $125.00 | Yakima | $300.00 |
| Medina | $90.00 | Yelm | $150.00 |
Cruise Ship Rates |
|||
| Terminal # | Town Car (1-3) | SUV (4) | Van (5-12+) |
| Pier 66 | $75 per car | $110 per car | $25 per person |
| Pier 91 | $90 per car | $115 per car | $25 per person |



